| Length | Taper-length | 
| Type | Center Drill Bit | 
| Material | High Carbon Steel | 
| Usage | Well Drilling | 
| Body Material | Alloy steel | 
| Bearing Type | Friction/Roller/Floating Bearing Bit | 
| Drilling Formation | Soft to Hard | 
| Available Size | 3 Inch - 30 Inch | 
| Specification | 8 1/2'' | 
| IADC | WOB(kn/mm) | RRM(r/min) | Applicable Formations | 
|---|---|---|---|
| 116 117 | 0.35~0.8 | 150~80 | Very soft formations with low compressive strength | 
| 126 127 | 0.35~0.9 | 150~70 | Soft formations with low compressive strength | 
| 136 137 | 0.35~1.0 | 120~60 | Soft to medium soft formations | 
| 216 217 | 0.4~1.0 | 100~60 | Medium hard formations | 
| 246 247 | 0.4~1.0 | 80~50 | Medium hard abrasive formations | 
 
    | Domestic Market | 50.00% | 
| Eastern Asia | 10.00% | 
| Mid East | 10.00% | 
| North America | 5.00% | 
| South Asia | 5.00% | 
किसी भी समय हमसे संपर्क करें